51 Huskies Swimmers Qualified for Singapore National Age Group 2016
by Jeffrey Talabucon, Head of Aquatics -
62 swimmers represented CIS at the National Time Trials at OCBC Aquatic Centre on 19-21 February. This annual time trial is open to all local schools, swim clubs and international schools in Singapore. The event is also a qualifying meet for swimmers, who aim for Singapore National Age Group Championships.
After almost 6 months of hard training this school year, we are proud to announce that 51 of our Husky swimmers have qualified for the Singapore National Age Group Championships! This is a huge improvement over last year's record of 29 qualifying CIS swimmers!
SNAG 2016
The championships will take place on 11-20 March 2016.
We would like to congratulate CIS’ Singapore National Age Group 2016 Qualifiers:
| 1 | Abashin Alexander |
| 2 | Abashin Nikolay |
| 3 | Akihara Kentaro |
| 4 | Angoh Matthew |
| 5 | Asevedo Gabriel |
| 6 | Asevedo Rafael |
| 7 | Barberon Emilie |
| 8 | Barberon Sophie |
| 9 | Bertossi Julie |
| 10 | Bowers Jasmine |
| 11 | Bradford Lee |
| 12 | Bullot-Heller Otis |
| 13 | Campbell Kaylee |
| 14 | Chaplin Noah |
| 15 | Connolly Lanihei |
| 16 | Eldik Jikke |
| 17 | Fortoul Chloe |
| 18 | Fransson Sarah |
| 19 | Ghale Zara |
| 20 | Gokhale Ojas |
| 21 | Groensedt Xenia |
| 22 | Gros Alexander |
| 23 | Hew Jeffrey |
| 24 | Hopkins Vianna |
| 25 | Iwata Yukina |
| 26 | Kawabe Taro |
| 27 | Kellett Emily |
| 28 | Koek Loek |
| 29 | Ku Shan-shan |
| 30 | Langwallner Moritz |
| 31 | Latuszek Lukasz |
| 32 | Hyun Lee Maria |
| 33 | Martyniouk Ivan |
| 34 | Matic Luka |
| 35 | Matic Nedo |
| 36 | Miller Zara |
| 37 | Mimuro Daigo |
| 38 | Obach Rowan |
| 39 | Redondo Olivia |
| 40 | Ruedl Julia |
| 41 | Smith Abbey |
| 42 | Takahashi Nao |
| 43 | Takahashi Yuki |
| 44 | Tu Teng |
| 45 | Volschenk Daniela |
| 46 | Waterton Julia |
| 47 | Yeu Caitlyn |
| 48 | Yeu Madelyn |
| 49 | Yoshimura Ellie |
| 50 | Yuksel Sasi Janset |
| 51 | Zhou Rui Zhe |
We look forward to the Singapore National Age Group 2016 and are hoping for even more improvement in their PBs.
Way to go Huskies!